> ## Documentation Index
> Fetch the complete documentation index at: https://docs.brikl.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Checkbox 08

> Vertical checkbox list with icons, labels, sublabels, and descriptions in a clean card layout.

<Frame>
  ![Checkbox 08](https://ffciaqoksnnzuihswbxs.supabase.co/storage/v1/object/public/components/Elements/Checkboxes/checkbox-with-sublabel-and-description-right.png)
</Frame>

## Overview

Checkbox 08 is a multi-option checkbox component featuring two selectable options, each with a custom checkbox icon, a primary label, a sublabel, and a description text. It uses custom states to track selected items and toggling logic via workflows, making it suitable for forms, preference selectors, or filter UIs.

## How to use

<Steps>
  <Step titleSize="h4" title="Open the Brikl panel">
    Navigate to the **Elements** category in the Brikl panel.
  </Step>

  <Step titleSize="h4" title="Copy the component">
    Find **Checkbox 08** and click **Copy**.
  </Step>

  <Step titleSize="h4" title="Paste into your editor">
    Paste it into your Bubble canvas with `Cmd + V` (Mac) or `Ctrl + V` (Windows),
    or right-click on the canvas and select **Paste**.
  </Step>
</Steps>

## States

This component includes conditional states that automatically change its appearance.

| State             | Trigger                                                        | Visual effect                                                                                                                   |
| ----------------- | -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- |
| Selected          | User clicks on a checkbox option group                         | The checkbox icon changes from an empty square to a filled check mark with a dark background, indicating the option is selected |
| Deselected        | User clicks on an already selected checkbox option group       | The checkbox icon reverts to an empty square with a white background, indicating the option is deselected                       |
| Mobile Responsive | Current page width is less than the built-in mobile breakpoint | Font size of text elements increases to 14px for better readability on smaller screens                                          |

<Note>
  These states are handled natively by Bubble and require no additional setup.
  They will work automatically once the component is pasted into your editor.
</Note>

## Responsive

This component adapts to mobile screens. Font sizes and layout automatically adjust on screens smaller than Bubble's built-in mobile breakpoint.

## Workflows

This component includes pre-built workflows.

| Trigger                                                                                  | Action                                                                                        |
| ---------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- |
| Group - Option 01 Sublabel (Checkbox 08) is clicked AND option is NOT currently selected | Adds Option 1's item value to the selected\_item\_ custom state list on the parent group      |
| Group - Option 01 Sublabel (Checkbox 08) is clicked AND option IS currently selected     | Removes Option 1's item value from the selected\_item\_ custom state list on the parent group |
| Group - Option 02 Sublabel (Checkbox 08) is clicked AND option is NOT currently selected | Adds Option 2's item value to the selected\_item\_ custom state list on the parent group      |
| Group - Option 02 Sublabel (Checkbox 08) is clicked AND option IS currently selected     | Removes Option 2's item value from the selected\_item\_ custom state list on the parent group |

<Note>
  These workflows are included when you use the **Copy with Workflows** option in the Brikl panel.
</Note>

## Requirements

|             |                       |
| ----------- | --------------------- |
| License     | Starter plan required |
| Plugins     | None                  |
| Custom code | Not required          |

## Platforms

| Platform | Supported |
| -------- | --------- |
| Web      | ✅         |
| Mobile   | ✅         |

## License

<Note>
  This component requires a **Starter** plan.
</Note>
